Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Max Plate Size | 4"-14" |
Paper Material | PE Coated Paper |
Paper Quality (in GSM) | 400 - 600 GSM |
Condition | New |
Weight of Machine (kilogram) | 550 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Required Power (Horse Power) | 2HP Single Phase |
Automation Grade | Semi-Automatic, Automatic, Manual |
Capacity (pieces per hour) | 2000 - 5000 pc/hr, 1500 - 2000 pc/hr, >5000 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Max Plate Size | 4"-10", 4"-14", 4 |
Condition | New |
Electricity Supply | Single phase |
Brand | Atmiya |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pieces per hour) | >5000 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 4 |
Paper Quality (in GSM) | 400 - 600 GSM |
Paper Material | Paperboard |
Weight of Machine (kilogram) | 550 kg |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 30 pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 30 pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Material | Iron |
Max Plate Size | 4 |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Certification | ISO Certified |
Electricity Supply | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Material | Iron |
Max Plate Size | 4 |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Certification | ISO Certified |
Electricity Supply | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Material | Iron |
Max Plate Size | 4 |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Certification | ISO Certified |
Electricity Supply | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100-120 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100-120 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100-120 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100-120 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100-120 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100-120 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 80-100 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100 pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 100 pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 50 Pcs Per Min |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automated |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 34 -50 Pcs Per Min |
Machines Speed | 35-42 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automated |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/HR |
Production Capacity | 34 -50 Pcs Per Min |
Machines Speed | 34 -50 Pcs Per Min |
Material | Paper |
Body Material | Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 120-140 Pcs Per Hour |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Voltage | 240 V |
Production Capacity | 120-140 Pcs Per Hour |
Power Consumption | 2.5 Unit/hour |
Paper Quality | 80 GSM to 350 GSM |
Automation Grade | Automated |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Production Capacity | 50 Pcs Per Min |
Capacity | 50 Pcs Per Min |
Voltage | 240 V |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Certification | ISO Certified |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Paper |
Production Capacity | 50 Pcs Per Min |
Capacity | 50 Pcs Per Min |
Voltage | 240 V |
Power Consumption | 2.0 Unit Per Hour |
Paper Quality | 80 GSM to 350 GSM |
Certification | ISO Certified |
Additional Information: